<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecopirates.net</title>
	<atom:link href="http://www.ecopirates.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopirates.net/blog</link>
	<description>v1.0</description>
	<lastBuildDate>Mon, 27 Jun 2011 18:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Solar sinter</title>
		<link>http://www.ecopirates.net/blog/2011/06/27/solar-sinter/</link>
		<comments>http://www.ecopirates.net/blog/2011/06/27/solar-sinter/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=271</guid>
		<description><![CDATA[Markus Kayser - Solar Sinter Project via Fefe.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25401444?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25401444">Markus Kayser - Solar Sinter Project</a> via <a href="http://blog.fefe.de/?ts=b0fb09bd">Fefe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2011/06/27/solar-sinter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 seconds history</title>
		<link>http://www.ecopirates.net/blog/2010/12/10/300-seconds-history/</link>
		<comments>http://www.ecopirates.net/blog/2010/12/10/300-seconds-history/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:51:45 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=264</guid>
		<description><![CDATA[via nerdcore]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/cJ-J91SwP8w?fs=1&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cJ-J91SwP8w?fs=1&amp;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<small>via <a href="http://www.nerdcore.de/wp/2010/12/10/300-years-of-fossil-fuels-in-300-seconds-animated/" target="_blank">nerdcore</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/12/10/300-seconds-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space efficiency in Bangkok</title>
		<link>http://www.ecopirates.net/blog/2010/07/11/space-efficiency-in-bangkok/</link>
		<comments>http://www.ecopirates.net/blog/2010/07/11/space-efficiency-in-bangkok/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=254</guid>
		<description><![CDATA[via Nachhaltigkeits-Guerilla]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="328" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oLkOLIjv3pw&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="328" src="http://www.youtube.com/v/oLkOLIjv3pw&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><small>via <a href="http://www.nachhaltigkeits-guerilla.de/nachhaltige-zwischennutzung-bahngelaend/" target="_blank">Nachhaltigkeits-Guerilla</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/07/11/space-efficiency-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire decline</title>
		<link>http://www.ecopirates.net/blog/2010/07/09/empire-decline/</link>
		<comments>http://www.ecopirates.net/blog/2010/07/09/empire-decline/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=241</guid>
		<description><![CDATA[The previous post reminded me of another beautiful visualisation from Pedro M Cruz I had once seen. Now I not only found it again, but also figured that there is a revisited version out (watch HD on vimeo): via:Vimeo]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ecopirates.net/blog/2010/07/09/nuclear-testing-between-1945-and-1998/">previous post</a> reminded me of another <a href="http://vimeo.com/6437816" target="_blank">beautiful visualisation</a> from Pedro M Cruz I had once seen. Now I not only found it again, but also figured that there is a revisited version out (<a href="http://vimeo.com/11506746" target="_blank">watch HD on vimeo</a>):<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11506746&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=11506746&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<small>via:<a href="http://vimeo.com/11506746">Vimeo</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/07/09/empire-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nuclear testing between 1945 and 1998</title>
		<link>http://www.ecopirates.net/blog/2010/07/09/nuclear-testing-between-1945-and-1998/</link>
		<comments>http://www.ecopirates.net/blog/2010/07/09/nuclear-testing-between-1945-and-1998/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insanity]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=232</guid>
		<description><![CDATA[via Interweb 3000]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AeaDFAI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="350" src="http://blip.tv/play/AeaDFAI" allowfullscreen="true"></embed></object><br />
<small>via I<a href="http://interweb3000.blogspot.com/2010/07/alle-atombomben-explosionen-zwischen.html" target="_blank">nterweb 3000</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/07/09/nuclear-testing-between-1945-and-1998/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anleitung zur Katastrophe [de/fr]</title>
		<link>http://www.ecopirates.net/blog/2010/07/02/anleitung-zur-katastrophe-defr/</link>
		<comments>http://www.ecopirates.net/blog/2010/07/02/anleitung-zur-katastrophe-defr/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=225</guid>
		<description><![CDATA[Nice documentry on Arte right now! via: arte.tv]]></description>
			<content:encoded><![CDATA[<p>Nice documentry on <a href="http://www.arte.tv">Arte</a> right now!</p>
<p><object id="playerArte" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="src" value="http://videos.arte.tv/videoplayer.swf?admin=false&amp;configFileUrl=http%3A%2F%2Fvideos%2Earte%2Etv%2Fcae%2Fstatic%2Fflash%2Fplayer%2Fconfig%2Exml&amp;lang=de&amp;videorefFileUrl=http%3A%2F%2Fvideos%2Earte%2Etv%2Fde%2Fdo%5Fdelegate%2Fvideos%2Fanleitung%5Fzur%5Fkatastrophe%2D3290282%2Cview%2CasPlayerXml%2Exml&amp;videoId=3290282&amp;mode=prod&amp;localizedPathUrl=http%3A%2F%2Fvideos%2Earte%2Etv%2Fcae%2Fstatic%2Fflash%2Fplayer%2F&amp;embed=true" /><param name="name" value="playerArte" /><param name="allowfullscreen" value="true" /><embed id="playerArte" type="application/x-shockwave-flash" width="450" height="255" src="http://videos.arte.tv/videoplayer.swf?admin=false&amp;configFileUrl=http%3A%2F%2Fvideos%2Earte%2Etv%2Fcae%2Fstatic%2Fflash%2Fplayer%2Fconfig%2Exml&amp;lang=de&amp;videorefFileUrl=http%3A%2F%2Fvideos%2Earte%2Etv%2Fde%2Fdo%5Fdelegate%2Fvideos%2Fanleitung%5Fzur%5Fkatastrophe%2D3290282%2Cview%2CasPlayerXml%2Exml&amp;videoId=3290282&amp;mode=prod&amp;localizedPathUrl=http%3A%2F%2Fvideos%2Earte%2Etv%2Fcae%2Fstatic%2Fflash%2Fplayer%2F&amp;embed=true" name="playerArte" quality="high" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><small>via: <a href="http://videos.arte.tv/de/videos/anleitung_zur_katastrophe-3290282.html" target="_blank">arte.tv</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/07/02/anleitung-zur-katastrophe-defr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolis in stopmotion</title>
		<link>http://www.ecopirates.net/blog/2010/02/14/metropolis-in-stopmotion/</link>
		<comments>http://www.ecopirates.net/blog/2010/02/14/metropolis-in-stopmotion/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=214</guid>
		<description><![CDATA[A beautiful stopmotion-video by Rob Carter, showing urban transformation in a playful way. Have a look at the full version here (10 min.). via nerdcore &#38; Kraftfuttermischwerk.]]></description>
			<content:encoded><![CDATA[<p>A beautiful stopmotion-video by <a href="http://www.robcarter.net/" target="_blank">Rob Carter</a>, showing urban transformation in a playful way. Have a look at the full version <a href="http://www.robcarter.net/Vid_Metropolis.html" target="_blank">here</a> (10 min.).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4360666&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=4360666&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><small>via <a href="http://www.nerdcore.de/wp/2010/02/12/urban-transformation-stopmotion-shortfilm/" target="_blank">nerdcore</a> &amp; <a href="http://www.kraftfuttermischwerk.de/blogg/?p=11425" target="_blank">Kraftfuttermischwerk</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/02/14/metropolis-in-stopmotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1908 magic</title>
		<link>http://www.ecopirates.net/blog/2010/01/21/1908-magic/</link>
		<comments>http://www.ecopirates.net/blog/2010/01/21/1908-magic/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=187</guid>
		<description><![CDATA[Anyone ever heard of the '2000-Watt society'? Well in 1950 we were there already. Currently we consume about 1.4 times the planet we have. This little video makes me wonder somehow.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kJdwzY1o7k8&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kJdwzY1o7k8&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Anyone ever heard of the <a href="http://en.wikipedia.org/wiki/2000-watt_society" target="_blank">'2000-Watt society'</a>?</p>
<p>Well in <a href="http://en.wikipedia.org/wiki/1950s" target="_blank">1950</a> we were there already. Currently we consume about <a href="http://www.footprintnetwork.org/en/index.php/GFN/page/world_footprint/" target="_blank">1.4 times the planet</a> we have.  This little video makes me wonder somehow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2010/01/21/1908-magic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>garbage all over</title>
		<link>http://www.ecopirates.net/blog/2009/12/30/garbage-all-over/</link>
		<comments>http://www.ecopirates.net/blog/2009/12/30/garbage-all-over/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[whatcanIdo]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=94</guid>
		<description><![CDATA[Did you ever wonder where all that packaging material goes after we freed our sandwich from it? Well there is one central spot where a good part of it will gather. Source: Flickr This curious penomenon is called the Great Pacific Garbage Patch (Müllstrudel in German). I.e. there exists a network of streams in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Did you ever wonder where all that packaging material goes after we freed our sandwich from it? Well there is<a title="Wikipedia on the Grat Pacific Garbage Patch" href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch" target="_blank"> one central spot</a> where a good part of it will gather.</p>
<p style="text-align: left;"><a href="http://www.ecopirates.net/blog/wp-content/uploads/2009/12/3486391918_b38a159a82_o.jpg"><img class="aligncenter size-full wp-image-145" title="3486391918_b38a159a82_o" src="http://www.ecopirates.net/blog/wp-content/uploads/2009/12/3486391918_b38a159a82_o.jpg" alt="" width="503" height="381" /></a><small>Source: <a href="http://www.flickr.com/photos/metrobest/3486391918/sizes/o/" target="_blank">Flickr</a></small></p>
<p style="text-align: left;">This curious penomenon is called the Great Pacific Garbage Patch (<a title="Wikipedia zum Müllstrudel" href="http://de.wikipedia.org/wiki/M%C3%BCllstrudel" target="_blank">Müllstrudel</a> in German). I.e. there exists a network of streams in the planet's oceans that will gather suspended particles in a region close to Hawaii. It is estimated that today it covers four times the surface of Germany.</p>
<p style="text-align: left;">In nature basicly any material will finally decompose and be recycled by another living thing. That is unfortunately not true for most plastics. In oceans they float around and can only be decomposed by <a title="Wikipedia on Photodegradation" href="http://en.wikipedia.org/wiki/Photodegradation" target="_blank">photodegradation</a> and friction. Thus they become slowly smaller and smaller and eventually aquatic organisms can take them up, distributing them even further (into the food chain). The remaining so-called <a href="http://en.wikipedia.org/wiki/Marine_debris#Nurdles_and_plastics_bags" target="_blank">mermaid's tears</a> (aka nurdles) already have become one of the major <a href="http://en.wikipedia.org/wiki/Marine_pollution" target="_blank">marine pollutants</a>.</p>
<p style="text-align: left;">And so I start to ask myself: "Why does everything need to be surrounded by plastic?".</p>
<p style="text-align: left;">By the way: Did you ever wonder that plastic is usually produced from crude oil and is therefore non-renewable?</p>
<blockquote>
<p style="text-align: left;"><a href="http://en.wikipedia.org/wiki/Plastic#Price.2C_environment.2C_and_the_future" target="_blank">Wikipedia</a>: The biggest threat to the conventional plastics industry is most likely to be environmental concerns, including the release of toxic pollutants, <a title="Greenhouse gas" href="http://en.wikipedia.org/wiki/Greenhouse_gas">greenhouse gas</a>, <a title="Litter" href="http://en.wikipedia.org/wiki/Litter">litter</a>, biodegradable and non-biodegradable <a title="Landfill" href="http://en.wikipedia.org/wiki/Landfill">landfill</a> impact as a result of the production and disposal of petroleum and petroleum-based plastics. Of particular concern has been the recent accumulation of enormous quantities of plastic trash in <a title="Gyre" href="http://en.wikipedia.org/wiki/Gyre">ocean gyres</a>.</p>
</blockquote>
<p>Sources and further Reading:</p>
<ul>
<li><a title="NZZ Folio 07/09" href="http://www.nzzfolio.ch/www/21b625ad-36bc-48ea-b615-1c30cd0b472d/showarticle/f139c1eb-3d69-40be-88f1-3e30c7d30239.aspx" target="_blank">NZZ Folio</a> (german)</li>
<li><a href="http://www.independent.co.uk/environment/the-worlds-rubbish-dump-a-garbage-tip-that-stretches-from-hawaii-to-japan-778016.html" target="_blank">The Independent</a></li>
<li>Wikipedia <a href="http://en.wikipedia.org/wiki/Marine_pollution" target="_blank">1</a> <a href="http://en.wikipedia.org/wiki/Marine_debris">2</a></li>
<li><a href="http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/" target="_blank">surftherenow.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2009/12/30/garbage-all-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>extinct toys [update]</title>
		<link>http://www.ecopirates.net/blog/2009/12/30/extinct-toys/</link>
		<comments>http://www.ecopirates.net/blog/2009/12/30/extinct-toys/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[habitat]]></category>

		<guid isPermaLink="false">http://www.ecopirates.net/blog/?p=120</guid>
		<description><![CDATA[At Josh Finkle's Webpage you can see some beautiful artwork. I very much like the wooden toys of animals that no longer rest with us on this planet.Also gone. via nerdcore]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecopirates.net/blog/wp-content/uploads/2009/12/toys_6.jpg"></a><a href="http://jfinkle.com/extincttoys.php" target="_blank"><img class="size-full wp-image-131 aligncenter" title="toys_10" src="http://www.ecopirates.net/blog/wp-content/uploads/2009/12/toys_101.jpg" alt="" width="501" height="281" /></a></p>
<p style="text-align: left;">At <a href="http://jfinkle.com/index.php" target="_blank">Josh Finkle's Webpage</a> you can see some beautiful artwork. I very much like the wooden toys of animals that no longer rest with us on this planet.<a href="http://jfinkle.com/extincttoys.php"><img class="size-full wp-image-121 aligncenter" title="toys_6" src="http://www.ecopirates.net/blog/wp-content/uploads/2009/12/toys_6.jpg" alt="" width="417" height="278" /></a>Also <a href="http://en.wikipedia.org/wiki/List_of_extinct_animals" target="_blank">gone</a>.</p>
<p><small>via <a href="http://www.nerdcore.de/wp/2009/12/30/handcrafted-wooden-toys-of-recently-extinct-animals/" target="_blank">nerdcore</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopirates.net/blog/2009/12/30/extinct-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

